Wes Jarvis
Wesley Herbert Jarvis
Born: May 30, 1958
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1975-1989
Major league statistics
Wes Jarvis scored 385 goals and recorded 674 assists in his 801-game career with the Sudbury Wolves, Windsor Spitfires, Port Huron Flags, Hershey Bears, Birmingham South Stars, St. Catharines Saints and Newmarket Saints. He began playing during the 1975 season and last took the ice during the 1989 campaign.
Sudbury Wolves |
Windsor Spitfires |
Port Huron Flags |
Hershey Bears |
Birmingham South Stars |
St. Catharines Saints |
Newmarket Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | Sudbury Wolves | 64 | 26 | 48 | 74 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Sudbury Wolves | 65 | 36 | 60 | 96 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Sudbury Wolves | 21 | 7 | 16 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Windsor Spitfires | 44 | 27 | 51 | 78 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Port Huron Flags | 73 | 44 | 65 | 109 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Hershey Bears | 16 | 6 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 24 | 15 | 25 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Hershey Bears | 56 | 31 | 61 | 92 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Birmingham South Stars | 75 | 40 | 68 | 108 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 52 | 29 | 44 | 73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 74 | 36 | 60 | 96 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 70 | 28 | 50 | 78 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 79 | 25 | 59 | 84 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 52 | 22 | 31 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 36 | 13 | 22 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 801 | 385 | 674 | 1059 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Port Huron Flags | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Hershey Bears | 10 | 3 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Hershey Bears | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Birmingham South Stars | 13 | 8 | 8 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | St. Catharines Saints | 13 | 5 | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 25 | 41 | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |